Boiler Steel Pipe
Standard:
GB3087, GB5310, ASME SA179, ASME SA192, ASME SA210, DIN 17175, JIS G3461
Sizes:
Out diameter: 10 mm to 610 mm
Wall thickness: 1 mm to 60 mm
Products Categories
Get A Free Quote
Boiler Steel Pipe Technical
Chemical Components & Mechanical Properties
Standard | Grade | Chemical Components (%) | Mechanical properties | ||||||
C | Si | Mn | P | S | Tensile Strength(Mpa) | Yield Strength(Mpa) | Elongation(%) | ||
ASTM | A179 | 0.06-0.18 | – | 0.27-0.63 | ≤0.035 | ≤0.035 | ≥325 | ≥180 | |
A192 | 0.06-0.18 | ≤0.25 | 0.27-0.63 | ≤0.035 | ≤0.035 | ≥325 | ≥180 | ||
ASME | SA210C | ≤0.35 | ≥0.10 | 0.29-1.06 | ≤0.025 | ≤0.020 | ≥485 | ≥275 | |
DIN17175 | St35.8 | ≤0.17 | 0.10-0.35 | 0.40-0.80 | ≤0.030 | ≤0.030 | 360-480 | ≥235 | ≥25 |
St45.8 | ≤0.21 | 0.10-0.35 | 0.40-1.20 | ≤0.030 | ≤0.030 | 410-530 | ≥255 | ≥21 |
Out Diameter Tolerance
Standard | Out Diameter | Tolerance |
GB3087 | ≤180 | ±1.0%(min: ±0.5mm) |
GB5310 | ≤50 | ±0.5mm |
>50 | ±1.0% |
Thickness Tolerance
Standard | Wall Thickness(mm) | Tolerance |
GB3087 | 3-20 | +15%,12.5% |
>20 | ±12.5% | |
GB5310 | <3.5 | +15%,-10% |
3.5-20 | +15%,-10% | |
>20 | ±10% |
Boiler Steel Pipe Applications
Used for manufacturing super heated pipelines, the steam pipe, boiling water tube, flue tube, small flue tube and the general industry boiler.
Related Products
Related News
Carbon steel is an alloy material composed of iron and carbon, renowned for its excellent strength and toughness, making it […]
Carbon and alloy steel pipes are widely used in various industries, each offering distinct advantages depending on the application. Carbon […]
The Steel Market in May was Cautiously Pptimistic In the past April, the domestic steel market shook up, trading conditions […]