
Line Pipe
- Standard: API 5L
- Application: For gas, water, transportation in Petroleum and natural gas industries
Line Pipe Technical
Tolerance on Dimensions
| Standard | Out Diameter | Wall Thickness | |
| API 5L | Tolerance | Tolerance | |
| D<60.3 | +0.41mm, -0.80mm | +15.0%, -12.5% | |
| D≥60.3 | +0.75%D, -0.75%D | +15.0%, -12.5% | |
Chemical Components & Mechanical Properties
| Standard | Grade | Chemical Components (%) | Mechanical Properties | |||||
| C | Si | Mn | P | S | Tensile Strength(Mpa) | Yield Strength(Mpa) | ||
| API 5L PSL1 | A | 0.22 | – | 0.9 | 0.03 | 0.03 | ≥331 | ≥207 |
| B | 0.28 | – | 1.2 | 0.03 | 0.03 | ≥414 | ≥241 | |
| X42 | 0.28 | – | 1.3 | 0.03 | 0.03 | ≥414 | ≥290 | |
| X46 | 0.28 | – | 1.4 | 0.03 | 0.03 | ≥434 | ≥317 | |
| X52 | 0.28 | – | 1.4 | 0.03 | 0.03 | ≥455 | ≥359 | |
| X56 | 0.28 | – | 1.4 | 0.03 | 0.03 | ≥490 | ≥386 | |
| X60 | 0.28 | – | 1.4 | 0.03 | 0.03 | ≥517 | ≥448 | |
| X65 | 0.28 | – | 1.4 | 0.03 | 0.03 | ≥531 | ≥448 | |
| X70 | 0.28 | – | 1.4 | 0.03 | 0.03 | ≥565 | ≥483 | |
| API 5L PSL2 | B | 0.24 | 0.4 | 1.2 | 0.025 | 0.015 | ≥414 | ≥241 |
| X42 | 0.24 | 0.4 | 1.3 | 0.025 | 0.015 | ≥414 | ≥290 | |
| X46 | 0.24 | 0.4 | 1.4 | 0.025 | 0.015 | ≥434 | ≥317 | |
| X52 | 0.24 | 0.45 | 1.4 | 0.025 | 0.015 | ≥455 | ≥359 | |
| X56 | 0.24 | 0.45 | 1.4 | 0.025 | 0.015 | ≥490 | ≥386 | |
| X60 | 0.24 | 0.45 | 1.4 | 0.025 | 0.015 | ≥517 | ≥414 | |
| X65 | 0.24 | 0.45 | 1.4 | 0.025 | 0.015 | ≥531 | ≥448 | |
| X70 | 0.24 | 0.45 | 1.4 | 0.025 | 0.015 | ≥565 | ≥483 | |
| X80 | 0.24 | 0.45 | 1.4 | 0.025 | 0.015 | ≥621 | ≥552 | |
Related Products
Related News
Introduction In construction projects, reliability depends on the materials you choose. Among structural components, seamless steel pipe for construction has […]
Carbon steel pipes play a crucial role in many Brazilian industries, from oil and gas to construction. Their affordability and […]
The difference between pipe and tube is evident in their purpose, measurement, and applications. Pipes are designed to transport fluids […]
Pipes can be found anywhere, from buildings and factories to oil rigs and vehicles. Not all are alike, though. One […]
Steel pipes are essential components in various industries, offering durability, strength, and versatility. With a wide range of types available, […]
A seamless steel pipe is a high-strength, durable type of pipe created without welded seams. These pipes are essential in […]
Why Choose ASTM Certified Steel Pipes? ASTM certified steel pipes refer to pipes manufactured in accordance with standards set by […]
High carbon steel pipes are known for their exceptional strength and durability, making them ideal for demanding industrial applications. However, […]