Line Pipe
- Standard: API 5L
- Application: For gas, water, transportation in Petroleum and natural gas industries
Products Categories
Get A Free Quote
Line Pipe Technical
Tolerance on Dimensions
Standard | Out Diameter | Wall Thickness | |
API 5L | Tolerance | Tolerance | |
D<60.3 | +0.41mm, -0.80mm | +15.0%, -12.5% | |
D≥60.3 | +0.75%D, -0.75%D | +15.0%, -12.5% |
Chemical Components & Mechanical Properties
Standard | Grade | Chemical Components (%) | Mechanical Properties | |||||
C | Si | Mn | P | S | Tensile Strength(Mpa) | Yield Strength(Mpa) | ||
API 5L PSL1 | A | 0.22 | – | 0.9 | 0.03 | 0.03 | ≥331 | ≥207 |
B | 0.28 | – | 1.2 | 0.03 | 0.03 | ≥414 | ≥241 | |
X42 | 0.28 | – | 1.3 | 0.03 | 0.03 | ≥414 | ≥290 | |
X46 | 0.28 | – | 1.4 | 0.03 | 0.03 | ≥434 | ≥317 | |
X52 | 0.28 | – | 1.4 | 0.03 | 0.03 | ≥455 | ≥359 | |
X56 | 0.28 | – | 1.4 | 0.03 | 0.03 | ≥490 | ≥386 | |
X60 | 0.28 | – | 1.4 | 0.03 | 0.03 | ≥517 | ≥448 | |
X65 | 0.28 | – | 1.4 | 0.03 | 0.03 | ≥531 | ≥448 | |
X70 | 0.28 | – | 1.4 | 0.03 | 0.03 | ≥565 | ≥483 | |
API 5L PSL2 | B | 0.24 | 0.4 | 1.2 | 0.025 | 0.015 | ≥414 | ≥241 |
X42 | 0.24 | 0.4 | 1.3 | 0.025 | 0.015 | ≥414 | ≥290 | |
X46 | 0.24 | 0.4 | 1.4 | 0.025 | 0.015 | ≥434 | ≥317 | |
X52 | 0.24 | 0.45 | 1.4 | 0.025 | 0.015 | ≥455 | ≥359 | |
X56 | 0.24 | 0.45 | 1.4 | 0.025 | 0.015 | ≥490 | ≥386 | |
X60 | 0.24 | 0.45 | 1.4 | 0.025 | 0.015 | ≥517 | ≥414 | |
X65 | 0.24 | 0.45 | 1.4 | 0.025 | 0.015 | ≥531 | ≥448 | |
X70 | 0.24 | 0.45 | 1.4 | 0.025 | 0.015 | ≥565 | ≥483 | |
X80 | 0.24 | 0.45 | 1.4 | 0.025 | 0.015 | ≥621 | ≥552 |
Related Products
Related News
Carbon steel is an alloy material composed of iron and carbon, renowned for its excellent strength and toughness, making it […]
Carbon and alloy steel pipes are widely used in various industries, each offering distinct advantages depending on the application. Carbon […]