

Line Pipe
- Standard: API 5L
- Application: For gas, water, transportation in Petroleum and natural gas industries
Line Pipe Technical
Tolerance on Dimensions
Standard | Out Diameter | Wall Thickness | |
API 5L | Tolerance | Tolerance | |
D<60.3 | +0.41mm, -0.80mm | +15.0%, -12.5% | |
D≥60.3 | +0.75%D, -0.75%D | +15.0%, -12.5% |
Chemical Components & Mechanical Properties
Standard | Grade | Chemical Components (%) | Mechanical Properties | |||||
C | Si | Mn | P | S | Tensile Strength(Mpa) | Yield Strength(Mpa) | ||
API 5L PSL1 | A | 0.22 | – | 0.9 | 0.03 | 0.03 | ≥331 | ≥207 |
B | 0.28 | – | 1.2 | 0.03 | 0.03 | ≥414 | ≥241 | |
X42 | 0.28 | – | 1.3 | 0.03 | 0.03 | ≥414 | ≥290 | |
X46 | 0.28 | – | 1.4 | 0.03 | 0.03 | ≥434 | ≥317 | |
X52 | 0.28 | – | 1.4 | 0.03 | 0.03 | ≥455 | ≥359 | |
X56 | 0.28 | – | 1.4 | 0.03 | 0.03 | ≥490 | ≥386 | |
X60 | 0.28 | – | 1.4 | 0.03 | 0.03 | ≥517 | ≥448 | |
X65 | 0.28 | – | 1.4 | 0.03 | 0.03 | ≥531 | ≥448 | |
X70 | 0.28 | – | 1.4 | 0.03 | 0.03 | ≥565 | ≥483 | |
API 5L PSL2 | B | 0.24 | 0.4 | 1.2 | 0.025 | 0.015 | ≥414 | ≥241 |
X42 | 0.24 | 0.4 | 1.3 | 0.025 | 0.015 | ≥414 | ≥290 | |
X46 | 0.24 | 0.4 | 1.4 | 0.025 | 0.015 | ≥434 | ≥317 | |
X52 | 0.24 | 0.45 | 1.4 | 0.025 | 0.015 | ≥455 | ≥359 | |
X56 | 0.24 | 0.45 | 1.4 | 0.025 | 0.015 | ≥490 | ≥386 | |
X60 | 0.24 | 0.45 | 1.4 | 0.025 | 0.015 | ≥517 | ≥414 | |
X65 | 0.24 | 0.45 | 1.4 | 0.025 | 0.015 | ≥531 | ≥448 | |
X70 | 0.24 | 0.45 | 1.4 | 0.025 | 0.015 | ≥565 | ≥483 | |
X80 | 0.24 | 0.45 | 1.4 | 0.025 | 0.015 | ≥621 | ≥552 |
Related Products
Related News
A seamless steel pipe is a high-strength, durable type of pipe created without welded seams. These pipes are essential in […]
Overview of A53 and A106 Steep Pipes ASTM A53 Steel Pipe ASTM A53 is a standard specification for steel pipes […]
High carbon steel pipes are known for their exceptional strength and durability, making them ideal for demanding industrial applications. However, […]
When ordering custom steel pipes, the choices you make can greatly impact your project’s outcome. But how do you ensure […]
Iron and steel are closely related but distinct materials, with steel being an alloy of iron. While both play crucial […]
The debate over seamless vs welded pipe often centers on their distinct characteristics and applications. Seamless pipes, crafted without seams, […]
Pipe beveling involves creating an angled surface at the end of a pipe. This process plays a crucial role in […]
What is SAE 1045? SAE 1045 is a carbon steel grade defined by the American Society of Automotive Engineers (SAE). […]