Structural Steel Pipe
Size:
- Out Diameter: 1/2”-30”(22mm-762mm)
- Thickness: SCH10,SCH20, STD, SCH40, SCH60, XS, SCH80, SCH100, SCH120, SCH160, XXS(2mm-60mm)
Application:
- Buildings
- Bridges
- Towers
- Cranes
- Sign supports and poles
- Off-shore production and drilling platforms
- Roll-over protective structures (ROPS)
Products Categories
Get A Free Quote
Structural Steel Pipe Technical
Chemical Components & Mechanical Properties
Standard | Grade | Chemical composition(%) | Mechanical properties | ||||||
C | Si | Mn | P | S | Tensile Strength(Mpa) | Yield Strength(Mpa) | Elongation(%) | ||
DN1629 | St37 | ≤0.17 | – | – | ≤0.04 | ≤0.04 | 350-480 | ≥235 | ≥25 |
St45 | ≤0.21 | – | – | ≤0.04 | ≤0.04 | 420-550 | ≥275 | ≥21 | |
St52 | ≤0.22 | ≤0.55 | ≤1.60 | ≤0.04 | ≤0.035 | 500-650 | ≥355 | ≥21 |
Wall Thickness Tolerances
Wall Thickness Percent of OD | Maximum Percent Over & Under Nominal | Wall Thickness Percent of OD | Maximum Percent Over & Under Nominal | ||
Under 1.499” ID | 1.500” ID & Over | Under 38.07mm ID | 38.07mm ID & Over | ||
Under 10 | 10 | 7.5 | Under 10 | 10 | 7.5 |
10 to 25 | 10 | 6 | 10 to 25 | 10 | 6 |
Over 25 | 12.5 | 7.5 | Over 25 | 12.5 | 7.5 |
Related Products
Related News
Carbon steel is an alloy material composed of iron and carbon, renowned for its excellent strength and toughness, making it […]